Features
- Double auto swing
- Flexible installation
- High power DC fan motor
- Low ambient operation
Feature Explanation Icons









Options




Capacity


Others
- Indoor Units : ABHG18LVTB
- Outdoor Units : AOHG18LALL
Feature Explanation Icons
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 kW(0.9 – 5.9) kW | |
Heating | 6.0 kW (0.9 – 7.5) kW | ||
Input Power | Cooling | 1.62 kW | |
Heating | 1.66 kW | ||
EER | Cooling | 3.21 W/W | |
COP | Heating | 3.61 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 5.2 kW | ||
SEER | Cooling | 6.10 W/W | |
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 9.0 A | |
Heating | 12.5 A | ||
Annual Energy Consumption | Cooling | 298 kWh/a | |
Heating | 1819 kWh/a | ||
Moisture Removal | 2.0 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
Middle | 40 dB(A) | ||
Low | 34 dB(A) | ||
Quiet | 31 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 40 dB(A) | ||
Low | 34 dB(A) | ||
Quiet | 31 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 57 dB(A) |
Indoor (Heating) | High | 57 dB(A) | |
Outdoor (Cooling) | High | 62 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Air Flow Rate | Indoor | High | 780 m3/h |
Outdoor | High | 2000 m3/h | |
Net Dimensions Indoor |
Height | 199 mm | |
Width | 990 mm | ||
Depth | 655 mm | ||
Net Dimensions Outdoor |
Height | 578 mm | |
Width | 790 mm | ||
Depth | 300 mm | ||
Net Weight | Indoor | 27 kg (59 lbs) | |
Outdoor | 40 kg (88 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 12.70 mm | ||
Drain Hose Diameter | Indoor | 25 mm | |
Outdoor | 32 mm | ||
Max Pipe Length (Pre Charge) | 25 (15) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,250 g |