Features
- Double auto swing
- Flexible installation
- High power DC fan motor
- Low ambient operation
Feature Explanation Icons









Options



Opsione




Kapaciteti


Others
- Indoor Units : ABHG24LVTA
- Outdoor Units : AOHG24LALA
Feature Explanation Icons
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 6.8 kW(0.9 – 8.0) kW | |
Heating | 8.0 kW (0.9 – 9.1) kW | ||
Input Power | Cooling | 2.21 kW | |
Heating | 2.26 kW | ||
EER | Cooling | 3.08 W/W | |
COP | Heating | 3.54 W/W | |
Pdesign | Cooling | 6.8 kW | |
Heating (-10°C) | 6.0 kW | ||
SEER | Cooling | 5.60 W/W | |
SCOP | Heating (Average) | 3.90 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating | A | ||
Max. Operating Current | Cooling | 12.0 A | |
Heating | 13.5 A | ||
Annual Energy Consumption | Cooling | 425 kWh/a | |
Heating | 2150 kWh/a | ||
Moisture Removal | 2.7 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 48 dB(A) |
Middle | 44 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 35 dB(A) | ||
Indoor (Heating) | High | 48 dB(A) | |
Middle | 44 dB(A) | ||
Low | 40 dB(A) | ||
Quiet | 35 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 52 dB(A) |
Outdoor (Heating) | High | 53 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 61 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 67 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor | High | 980 m3/h |
Outdoor | High | 2470 m3/h | |
Net Dimensions Indoor |
Height | 199 mm | |
Width | 990 mm | ||
Depth | 655 mm | ||
Net Dimensions Outdoor |
Height | 578 mm | |
Width | 790 mm | ||
Depth | 315 mm | ||
Net Weight | Indoor | 27 kg (59 lbs) | |
Outdoor | 44 kg (97 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 25 mm | |
Outdoor | 32 mm | ||
Max Pipe Length (Pre Charge) | 30 (15) m | ||
Max Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,700 g |