Features
- High efficient compact design
- Economy operation
- Super Quiet Operation
- ON-OFF Programmable timer
- Powerful operation
Icons Feature










Capacity


Others
Indoor Unit : ASHG09LLCC
Outdoor Unit : AOHG09LLCC
Indoor Unit : ASHG09LLCC
Outdoor Unit : AOHG09LLCC
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.5 kW(0.9 – 3.0) kW | |
Heating | 3.0 kW (0.9 – 3.8) kW | ||
Input Power | Cooling | 0.730 kW | |
Heating | 0.740 kW | ||
EER | Cooling | 3.42 W/W | |
COP | Heating | 4.05 W/W | |
Pdesign | Cooling | 2.5 kW | |
Heating (-10°C) | 2.3 kW | ||
SEER | Cooling | 6.90 W/W | |
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 6.0 A | |
Heating | 7.5 A | ||
Annual Energy Consumption | Cooling | 127 kWh/a | |
Heating | 805 kWh/a | ||
Moisture Removal | 1.3 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
Middle | 38 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 22 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 38 dB(A) | ||
Low | 33 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 47 dB(A) |
Outdoor (Heating) | High | 48 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
Indoor (Heating) | High | 60 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 61 dB(A) | |
Air Flow Rate | Indoor | High | 720 m3/h |
Outdoor | High | 1670 m3/h | |
Net Dimensions Indoor |
Height | 262 mm | |
Width | 820 mm | ||
Depth | 206 mm | ||
Net Dimensions Outdoor |
Height | 535 mm | |
Width | 663 mm | ||
Depth | 293 mm | ||
Net Weight | Indoor | 7.0 kg (15 lbs) | |
Outdoor | 24 kg (53 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max Pipe Length (Pre Charge) | 20 (15) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 43 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 650 g |