Features
- Thin & Slim design
- Human sensor
- Powerful heating
- 3 Mode timer (Weekly/Program/Sleep)
- Low ambient operation
Feature Explanation Icons















Options




Capacity


Others



- Indoor Unit : ASHG12LTCA
- Outdoor Unit : AOHG12LTC
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.5 kW(1.1 – 4.0) kW | |
Heating | 4.0 kW (0.9 – 6.5) kW | ||
Input Power | Cooling | 0.850 kW | |
Heating | 0.910 kW | ||
EER | Cooling | 4.12 W/W | |
COP | Heating | 4.40 W/W | |
Pdesign | Cooling | 3.5 kW | |
Heating (-10°C) | 4.0 kW | ||
SEER | Cooling | 8.50 W/W | |
SCOP | Heating (Average) | 4.60 W/W | |
Energy Efficiency Class | Cooling | A+++ | |
Heating | A++ | ||
Max. Operating Current | Cooling | 9.0 A | |
Heating | 10.5 A | ||
Annual Energy Consumption | Cooling | 144 kWh/a | |
Heating | 1217 kWh/a | ||
Moisture Removal | 1.8 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
Middle | 37 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 38 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 48 dB(A) |
Outdoor (Heating) | High | 49 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 62 dB(A) | |
Outdoor (Cooling) | High | 64 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Air Flow Rate | Indoor | High | 850 m3/h |
Outdoor | High | 2050 m3/h | |
Net Dimensions Indoor |
Height | 282 mm | |
Width | 870 mm | ||
Depth | 185 mm | ||
Net Dimensions Outdoor |
Height | 620 mm | |
Width | 790 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg (21 lbs) | |
Outdoor | 40 kg (88 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max Pipe Length (Pre Charge) | 20 (15) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 43 °CDB | |
Heating | -20 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,200 g |