Features
- High energy saving
- Smart device Control (Option)
- Low ambient operation
Features explanation Icons
















Capacity


Others

Indoor Unit : ASHG18KMTA
Outdoor Unit : AOHG18KMTA
Indoor Unit : ASHG18KMTA
Outdoor Unit : AOHG18KMTA
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 5.2 (0.9 – 6.0) kW | |
Heating | 6.3 (0.9 – 8.7) kW | ||
Input Power | Cooling | 1.390 kW | |
Heating | 1.560 kW | ||
EER | Cooling | 3.74 W/W | |
COP | Heating | 4.04 W/W | |
Pdesign | Cooling | 5.2 kW | |
Heating (-10°C) | 4.8 kW | ||
SEER | Cooling | 7.77 W/W | |
SCOP | Heating (Average) | 4.56 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 9.5 A | |
Heating | 13.5 A | ||
Annual Energy Consumption | Cooling | 234 kWh/a | |
Heating | 1472 kWh/a | ||
Moisture Removal | 1.7 l/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 45 dB(A) |
Middle | 40 dB(A) | ||
Low | 35 dB(A) | ||
Quiet | 29 dB(A) | ||
Indoor (Heating) | High | 46 dB(A) | |
Middle | 40 dB(A) | ||
Low | 35 dB(A) | ||
Quiet | 29 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 61 dB(A) | |
Outdoor (Cooling) | High | 65 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Air Flow Rate | Indoor (Cooling) | High | 980 m3/h |
Outdoor (Cooling) | High | 2350 m3/h | |
Net Dimensions Indoor |
Height | 280 mm | |
Width | 980 mm | ||
Depth | 240 mm | ||
Net Dimensions Outdoor |
Height | 632 mm | |
Width | 799 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 13.0 kg | |
Outdoor | 36.0 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ12.7 mm | ||
Drain Hose Diameter | φ13.8(I.D.), φ15.8 to φ16.7(O.D.) mm | ||
Max Pipe Length (Pre Charge) | 25 (15.0) m | ||
Max Height Difference | 20 m | ||
Operation Range | Cooling | -10 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 1020 g (0.689 CO2eq–T) |