Features
- Large Capacity & Powerful airflow
- Human sensor
- Server room function
- High seasonal energy efficiency
- Low ambient operation
Features explanation Icons















Options




Capacity


Others


Indoor Unit : ASHG36LMTA
Outdoor Unit : AOHG36LMTA
Indoor Unit : ASHG36LMTA
Outdoor Unit : AOHG36LMTA
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 9.4 kW(2.9 – 10.0) kW | |
Heating | 10.1 kW (2.7 – 11.2) kW | ||
Input Power | Cooling | 3.16 kW | |
Heating | 2.96 kW | ||
EER | Cooling | 2.97 W/W | |
COP | Heating | 3.41 W/W | |
Pdesign | Cooling | 9.4 kW | |
Heating (-10°C) | 7.1 kW | ||
SEER | Cooling | 5.73 W/W | |
SCOP | Heating (Average) | 4.19 W/W | |
Energy Efficiency Class | Cooling | A+ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 19.0 A | |
Heating | 19.0 A | ||
Annual Energy Consumption | Cooling | 575 kWh/a | |
Heating | 2,373 kWh/a | ||
Moisture Removal | 3.7 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 50 dB(A) |
Middle | 44 dB(A) | ||
Low | 38 dB(A) | ||
Quiet | 31 dB(A) | ||
Indoor (Heating) | High | 49 dB(A) | |
Middle | 44 dB(A) | ||
Low | 39 dB(A) | ||
Quiet | 31 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 55 dB(A) |
Outdoor (Heating) | High | 56 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 65 dB(A) |
Indoor (Heating) | High | 65 dB(A) | |
Outdoor (Cooling) | High | 68 dB(A) | |
Outdoor (Heating) | High | 70 dB(A) | |
Air Flow Rate | Indoor | High | 1380 m3/h |
Outdoor | High | 3800 m3/h | |
Net Dimensions Indoor |
Height | 340 mm | |
Width | 1150 mm | ||
Depth | 280 mm | ||
Net Dimensions Outdoor |
Height | 830 mm | |
Width | 900 mm | ||
Depth | 330 mm | ||
Net Weight | Indoor | 18 kg (40 lbs) | |
Outdoor | 61 kg (134 lbs) | ||
Connection Pipe Diameter | Liquid | 9.52 mm | |
Gas | 15.88 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max Pipe Length (Pre Charge) | 50 (20) m | ||
Max Height Difference | 30 m | ||
Operation Range | Cooling | -15 to 46 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 2,100 g |