Features
Feature Explanation Icons
Options
Capacity
Others
![]()
- Njesia Brenda : AGHG14LVCA
- Njesia Jashte : AOHG14LVCA
![]()
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 4.2 kW(0.9 – 5.0) kW | |
| Heating | 5.2 kW (0.9 – 8.0) kW | ||
| Input Power | Cooling | 1.14 kW | |
| Heating | 1.44 kW | ||
| EER | Cooling | 3.68 W/W | |
| COP | Heating | 3.61 W/W | |
| Pdesign | Cooling | 4.2 kW | |
| Heating (-10°C) | 4.7 kW | ||
| SEER | Cooling | 6.40 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 9.0 A | |
| Heating | 13.5 A | ||
| Annual Energy Consumption | Cooling | 230 kWh/a | |
| Heating | 1645 kWh/a | ||
| Moisture Removal | 2.1 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 44 dB(A) |
| Middle | 38 dB(A) | ||
| Low | 31 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 43 dB(A) | |
| Middle | 37 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 50 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
| Indoor (Heating) | High | 58 dB(A) | |
| Outdoor (Cooling) | High | 65 dB(A) | |
| Outdoor (Heating) | High | 66 dB(A) | |
| Air Flow Rate | Indoor | High | 650 m3/h |
| Outdoor | High | 1910 m3/h | |
| Net Dimensions Indoor |
Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Dimensions Outdoor |
Height | 578 mm | |
| Width | 790 mm | ||
| Depth | 300 mm | ||
| Net Weight | Indoor | 14 kg (31 lbs) | |
| Outdoor | 40 kg (88 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 12.7 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 20 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 1,150 g | ||