Tiparet
- Dizanj fin dhe elegant
- Operim ne menyren “10°C HEAT”
- Operim me fuqi te larte
- Timer me tre gjendje
- Ndikim i ulët ne ambient
Tipare ne Ikona














Opsione




Kapacitet


Te tjera



- Njesia brenda : ASHG12LUCA
- Njesia jashte : AOHG12LUC
Power source | Phase | Single-phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 3.5 kW(0.9 – 4.0) kW | |
Heating | 4.0 kW (0.9 – 5.6) kW | ||
Input Power | Cooling | 0.905 kW | |
Heating | 0.930 kW | ||
EER | Cooling | 3.87 W/W | |
COP | Heating | 4.30 W/W | |
Pdesign | Cooling | 3.5 kW | |
Heating (-10°C) | 3.9 kW | ||
SEER | Cooling | 7.05 W/W | |
SCOP | Heating (Average) | 4.00 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating | A+ | ||
Max. Operating Current | Cooling | 6.5 A | |
Heating | 9.0 A | ||
Annual Energy Consumption | Cooling | 174 kWh/a | |
Heating | 1363 kWh/a | ||
Moisture Removal | 1.8 I/h | ||
Sound Pressure Level | Indoor (Cooling) | High | 43 dB(A) |
Middle | 37 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Indoor (Heating) | High | 43 dB(A) | |
Middle | 38 dB(A) | ||
Low | 32 dB(A) | ||
Quiet | 21 dB(A) | ||
Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
Outdoor (Heating) | High | 50 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 60 dB(A) |
Indoor (Heating) | High | 62 dB(A) | |
Outdoor (Cooling) | High | 65 dB(A) | |
Outdoor (Heating) | High | 65 dB(A) | |
Air Flow Rate | Indoor | High | 850 m3/h |
Outdoor | High | 1,940 m3/h | |
Net Dimensions Indoor |
Height | 282 mm | |
Width | 870 mm | ||
Depth | 185 mm | ||
Net Dimensions Outdoor |
Height | 540 mm | |
Width | 790 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 9.5 kg (21 lbs) | |
Outdoor | 33 kg (73 lbs) | ||
Connection Pipe Diameter | Liquid | 6.35 mm | |
Gas | 9.52 mm | ||
Drain Hose Diameter | Indoor | 13.8 mm | |
Outdoor | 15.8 to 16.7 mm | ||
Max Pipe Length (Pre Charge) | 20 (15) m | ||
Max Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 43 °CDB | |
Heating | -15 to 24 °CDB | ||
Refrigerant | Type | R410A | |
Global Warming Potential | 2,088 | ||
Charge | 1,050 g |