Tiparet
- Dizajn katror i hollë dhe elegant
- Kursim i lartë i energjisë
- Kontroll i pajisjes me smartdevice(opsionale)
- Rrjedha e ajrit pa zhurme
Tiparet në Ikona











Kapaciteti


Te tjera


Njesia brenda : ASHG07KMCC
Njesia jashte : AOHG07KMCC
Njesia brenda : ASHG07KMCC
Njesia jashte : AOHG07KMCC
Power Source | Phase | Single phase | |
---|---|---|---|
Voltage | 230 V | ||
Frequency | 50 Hz | ||
Capacity | Cooling | 2.0 (0.9 – 3.0) kW | |
Heating | 2.5 (0.9 – 3.4) kW | ||
Input Power | Cooling | 0.450 kW | |
Heating | 0.555 kW | ||
EER | Cooling | 4.43 W/W | |
COP | Heating | 4.52 W/W | |
Pdesign | Cooling | 2.0 kW | |
Heating (-10°C) | 2.3 kW | ||
SEER | Cooling | 7.40 W/W | |
SCOP | Heating (Average) | 4.10 W/W | |
Energy Efficiency Class | Cooling | A++ | |
Heating (Average) | A+ | ||
Max. Operating Current | Cooling | 6.5 A | |
Heating | 9.0 A | ||
Annual Energy Consumption | Cooling | 95 kWh/a | |
Heating | 785 kWh/a | ||
Moisture Removal | 1.0 l/h | ||
Sound Pressure Level*2 | Indoor (Cooling) | High | 38 dB(A) |
Middle | 33 dB(A) | ||
Low | 29 dB(A) | ||
Quiet | 20 dB(A) | ||
Indoor (Heating) | High | 41 dB(A) | |
Middle | 35 dB(A) | ||
Low | 31 dB(A) | ||
Quiet | 22 dB(A) | ||
Sound Pressure Level*2 | Outdoor (Cooling) | High | 46 dB(A) |
Outdoor (Heating) | High | 46 dB(A) | |
Sound Power Level | Indoor (Cooling) | High | 54 dB(A) |
Indoor (Heating) | High | 56 dB(A) | |
Outdoor (Cooling) | High | 61 dB(A) | |
Outdoor (Heating) | High | 61 dB(A) | |
Airflow Rate | Indoor (Cooling) | High | 650 m³/h |
Outdoor (Cooling) | High | 1650 m³/h | |
Net Dimensions Indoor |
Height | 270 mm | |
Width | 834 mm | ||
Depth | 222 mm | ||
Net Dimensions Outdoor |
Height | 541 mm | |
Width | 663 mm | ||
Depth | 290 mm | ||
Net Weight | Indoor | 10.0 kg | |
Outdoor | 22 kg | ||
Connection Pipe Diameter | Liquid | φ6.35 mm | |
Gas | φ9.52 mm | ||
Drain Hose Diameter | φ13.8(ID) φ15 to φ16.8(O.D.) mm | ||
Max. Pipe Length (Pre Charge) | 20 (15.0) m | ||
Max. Height Difference | 15 m | ||
Operation Range | Cooling | -10 to 46 °C DB | |
Heating | -15 to 24 °C DB | ||
Refrigerant | Type | R32 | |
Global Warming Potential | 675 | ||
Charge | 600 g (0.405 CO2eq–T) |