Features
Feature Explanation Icons
Options
Capacity
Other
![]()
- Indoor Unit : AGHG09LVCA
- Outdoor Unit : AOHG09LVCA
![]()
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.6 kW(0.9 – 3.5) kW | |
| Heating | 3.5 kW (0.9 – 5.5) kW | ||
| Input Power | Cooling | 0.53 kW | |
| Heating | 0.79 kW | ||
| EER | Cooling | 4.91 W/W | |
| COP | Heating | 4.43 W/W | |
| Pdesign | Cooling | 2.6 kW | |
| Heating (-10°C) | 2.9 kW | ||
| SEER | Cooling | 7.00 W/W | |
| SCOP | Heating (Average) | 4.20 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 7.0 A | |
| Heating | 10.0 A | ||
| Annual Energy Consumption | Cooling | 130 kWh/a | |
| Heating | 967 kWh/a | ||
| Moisture Removal | 1.3 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 40 dB(A) | |
| Middle | 35 dB(A) | ||
| Low | 29 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 47 dB(A) |
| Outdoor (Heating) | High | 48 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 55 dB(A) |
| Indoor (Heating) | High | 56 dB(A) | |
| Outdoor (Cooling) | High | 64 dB(A) | |
| Outdoor (Heating) | High | 65 dB(A) | |
| Air Flow Rate | Indoor | High | 570 m3/h |
| Outdoor | High | 1680 m3/h | |
| Net Dimensions Indoor |
Height | 600 mm | |
| Width | 740 mm | ||
| Depth | 200 mm | ||
| Net Dimensions Outdoor |
Height | 540 mm | |
| Width | 790 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 14 kg (31 lbs) | |
| Outdoor | 36 kg (79 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 20 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 43 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 1,050 g | ||
Reviews
There are no reviews yet.