Features
Feature Explanation Icons
Options
Capacity
Others
- Indoor Unit : ASHG09LUCA
- Outdoor Unit : AOHG09LUCB
| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.5 kW(0.5 – 3.2) kW | |
| Heating | 3.2 kW (0.5 – 4.2) kW | ||
| Input Power | Cooling | 0.555 kW | |
| Heating | 0.680 kW | ||
| EER | Cooling | 4.50 W/W | |
| COP | Heating | 4.71 W/W | |
| Pdesign | Cooling | 2.5 kW | |
| Heating (-10°C) | 2.8 kW | ||
| SEER | Cooling | 7.10 W/W | |
| SCOP | Heating (Average) | 4.10 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating | A+ | ||
| Max. Operating Current | Cooling | 6.0 A | |
| Heating | 7.5 A | ||
| Annual Energy Consumption | Cooling | 123 kWh/a | |
| Heating | 956 kWh/a | ||
| Moisture Removal | 1.3 I/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 42 dB(A) |
| Middle | 36 dB(A) | ||
| Low | 32 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 37 dB(A) | ||
| Low | 32 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 48 dB(A) |
| Outdoor (Heating) | High | 48 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 61 dB(A) | |
| Outdoor (Cooling) | High | 60 dB(A) | |
| Outdoor (Heating) | High | 60 dB(A) | |
| Air Flow Rate | Indoor | High | 800 m3/h |
| Outdoor | High | 1,720 m3/h | |
| Net Dimensions Indoor |
Height | 282 mm | |
| Width | 870 mm | ||
| Depth | 185 mm | ||
| Net Dimensions Outdoor |
Height | 540 mm | |
| Width | 660 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 9.5 kg (21 lbs) | |
| Outdoor | 25 kg (55 lbs) | ||
| Connection Pipe Diameter | Liquid | 6.35 mm | |
| Gas | 9.52 mm | ||
| Drain Hose Diameter | Indoor | 13.8 mm | |
| Outdoor | 15.8 to 16.7 mm | ||
| Max Pipe Length (Pre Charge) | 20 (15) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R410A | |
| Global Warming Potential | 2,088 | ||
| Charge | 850 g | ||