Features
Feature Explanation Icons
Capacity
2.5 kW
2.8 kW
Others
-
Indoor Unit : ASHG09KPCAOutdoor Unit : AOHG09KPCA

| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 – 3.7) kW | |
| Heating | 3.8 (0.9 – 4.8) kW | ||
| Input Power | Cooling | 1.000 kW | |
| Heating | 1.140 kW | ||
| EER | Cooling | 3.40 W/W | |
| COP | Heating | 3.33 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 2.5 kW | ||
| SEER | Cooling | 6.30 W/W | |
| SCOP | Heating (Average) | 4.10 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 6.5 A | |
| Heating | 9.0 A | ||
| Annual Energy Consumption | Cooling | 189 kWh/a | |
| Heating | 853 kWh/a | ||
| Moisture Removal | 1.8 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 46 dB(A) |
| Middle | 40 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 46 dB(A) | |
| Middle | 40 dB(A) | ||
| Low | 35 dB(A) | ||
| Quiet | 27 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 49 dB(A) |
| Outdoor (Heating) | High | 51 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 59 dB(A) |
| Indoor (Heating) | High | 59 dB(A) | |
| Outdoor (Cooling) | High | 62 dB(A) | |
| Outdoor (Heating) | High | 62 dB(A) | |
| Air Flow Rate | Indoor (Cooling) | High | 630 m3/h |
| Outdoor (Cooling) | High | 1700 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 784 mm | ||
| Depth | 224 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.0 kg | |
| Outdoor | 25.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 590 g (0.398 CO2eq–T) | ||