Features
Feature Explanation Icons
Capacity
Others
-
Indoor Unit : ASHG09KPCAOutdoor Unit : AOHG09KPCA

| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 2.5 (0.9 – 3.0)kW | |
| Heating | 2.8 (0.9 – 3.8) kW | ||
| Input Power | Cooling | 0.710 kW | |
| Heating | 0.790 kW | ||
| EER | Cooling | 3.52 W/W | |
| COP | Heating | 3.54 W/W | |
| Pdesign | Cooling | 2.5 kW | |
| Heating (-10°C) | 2.4 kW | ||
| SEER | Cooling | 6.70 W/W | |
| SCOP | Heating (Average) | 4.00 W/W | |
| Energy Efficiency Class | Cooling | A++ | |
| Heating (Average) | A+ | ||
| Max. Operating Current | Cooling | 6.5 A | |
| Heating | 9.0 A | ||
| Annual Energy Consumption | Cooling | 131 kWh/a | |
| Heating | 840 kWh/a | ||
| Moisture Removal | 1.3 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 45 dB(A) |
| Middle | 38 dB(A) | ||
| Low | 31 dB(A) | ||
| Quiet | 22 dB(A) | ||
| Indoor (Heating) | High | 45 dB(A) | |
| Middle | 40 dB(A) | ||
| Low | 36 dB(A) | ||
| Quiet | 26 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 47 dB(A) |
| Outdoor (Heating) | High | 47 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 58 dB(A) |
| Indoor (Heating) | High | 58 dB(A) | |
| Outdoor (Cooling) | High | 59 dB(A) | |
| Outdoor (Heating) | High | 59 dB(A) | |
| Air Flow Rate | Indoor (Cooling) | High | 580 m3/h |
| Outdoor (Cooling) | High | 1650 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 784 mm | ||
| Depth | 224 mm | ||
| Net Dimensions Outdoor |
Height | 541 mm | |
| Width | 663 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 8.0 kg | |
| Outdoor | 23.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) |
20 (15.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 550 g (0.371 CO2eq–T) | ||
Reviews
There are no reviews yet.