Tiparet
Tipare ne Ikona
Kapaciteti
Te tjera

- Njesia brenda : ASHG12KGTB
- Njesia jashte : AOHG12KGCA

| Power source | Phase | Single-phase | |
|---|---|---|---|
| Voltage | 230 V | ||
| Frequency | 50 Hz | ||
| Capacity | Cooling | 3.4 (0.9 – 4.1) kW | |
| Heating | 4.0 (0.9 – 6.1) kW | ||
| Input Power | Cooling | 0.805 kW | |
| Heating | 0.910 kW | ||
| EER | Cooling | 4.22 W/W | |
| COP | Heating | 4.40 W/W | |
| Pdesign | Cooling | 3.4 kW | |
| Heating (-10°C) | 2.5 kW | ||
| SEER | Cooling | 8.51 W/W | |
| SCOP | Heating (Average) | 5.10 W/W | |
| Energy Efficiency Class | Cooling | A+++ | |
| Heating (Average) | A+++ | ||
| Max. Operating Current | Cooling | 6.5 A | |
| Heating | 9.0 A | ||
| Annual Energy Consumption | Cooling | 140 kWh/a | |
| Heating | 685 kWh/a | ||
| Moisture Removal | 1.8 l/h | ||
| Sound Pressure Level | Indoor (Cooling) | High | 40 dB(A) |
| Middle | 35 dB(A) | ||
| Low | 30 dB(A) | ||
| Quiet | 19 dB(A) | ||
| Indoor (Heating) | High | 42 dB(A) | |
| Middle | 38 dB(A) | ||
| Low | 33 dB(A) | ||
| Quiet | 21 dB(A) | ||
| Sound Pressure Level | Outdoor (Cooling) | High | 50 dB(A) |
| Outdoor (Heating) | High | 50 dB(A) | |
| Sound Power Level | Indoor (Cooling) | High | 56 dB(A) |
| Indoor (Heating) | High | 58 dB(A) | |
| Outdoor (Cooling) | High | 65 dB(A) | |
| Outdoor (Heating) | High | 66 dB(A) | |
| Air Flow Rate | Indoor (Cooling) | High | 700 m3/h |
| Outdoor (Cooling) | High | 1680 m3/h | |
| Net Dimensions Indoor |
Height | 270 mm | |
| Width | 834 mm | ||
| Depth | 215 mm | ||
| Net Dimensions Outdoor |
Height | 542 mm | |
| Width | 799 mm | ||
| Depth | 290 mm | ||
| Net Weight | Indoor | 10.0 kg | |
| Outdoor | 31.0 kg | ||
| Connection Pipe Diameter | Liquid | φ6.35 mm | |
| Gas | φ9.52 mm | ||
| Drain Hose Diameter | φ11.8(I.D.) φ15 to φ16.8(O.D.) mm | ||
| Max Pipe Length (Pre Charge) | 20 (15.0) m | ||
| Max Height Difference | 15 m | ||
| Operation Range | Cooling | -10 to 46 °CDB | |
| Heating | -15 to 24 °CDB | ||
| Refrigerant | Type | R32 | |
| Global Warming Potential | 675 | ||
| Charge | 850 g (0.574 CO2eq–T) | ||